Solutions
[vc_row bg_type=”bg_color” seperator_enable=”seperator_enable_value” seperator_type=”curve_down_seperator” seperator_position=”bottom_seperator” css=”.vc_custom_1535652301898{padding-bottom: 80px !important;}” bg_color_value=”#ffffff”][vc_column width=”1/4″][/vc_column][vc_column width=”1/2″][vc_column_text]
SensorUp provides the IoT cloud platform for many different connected applications, from emergency response to citizen sensing to biodiversity monitoring.
Here are a few examples we love.
[/vc_column_text][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” bg_type=”image” bg_override=”ex-full” type=”1″ anchor=”what”][vc_column width=”1/2″ offset=”vc_col-lg-6 vc_col-md-6 vc_hidden-sm vc_hidden-xs” css=”.vc_custom_1495717976002{padding-top: 50px !important;padding-bottom: 50px !important;}”][dt_fancy_image image_id=”52677″ width=”505″ align=”left”][/vc_column][vc_column offset=”vc_col-lg-6 vc_col-md-6″ css=”.vc_custom_1495717991298{padding-top: 70px !important;padding-bottom: 70px !important;}”][ultimate_heading main_heading=”Sense an Emergency Before it Happens” alignment=”left” main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:22px;” main_heading_line_height=”desktop:32px;” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:48px;” sub_heading_line_height=”desktop:58px;” sub_heading_margin=”margin-bottom:35px;” el_class=”accent-title-color color-title”]Track People During A Crisis[/ultimate_heading][vc_column_text]The Department of Homeland Security used SensorUp’s API to collect lightning-fast updates on personnel, to keep dangerous situations contained. The real-time updates and visual representations made the data accessible, and significantly lowered response time for emergency workers.
[/vc_column_text][ult_createlink title=”See How SensorUp Can Save Lives” btn_link=”url:%2Fproduct%2Femergency-and-disaster-management%2F|||” text_color=”#1a83dc” text_style=”left” font_family=”font_family:Raleway|font_call:Raleway|variant:600″ heading_style=”font-weight:600;”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-offset-4 vc_col-lg-4 vc_hidden-lg vc_col-md-offset-4 vc_col-md-4 vc_hidden-md vc_col-sm-offset-3 vc_col-xs-offset-2 vc_col-xs-8″ css=”.vc_custom_1495718014632{padding-bottom: 70px !important;}”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” bg_type=”image” bg_override=”ex-full” type=”1″ anchor=”what”][vc_column offset=”vc_col-lg-6 vc_col-md-6″ css=”.vc_custom_1495717991298{padding-top: 70px !important;padding-bottom: 70px !important;}”][ultimate_heading main_heading=”Sense Global Climate Change” alignment=”left” main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:22px;” main_heading_line_height=”desktop:32px;” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:48px;” sub_heading_line_height=”desktop:58px;” sub_heading_margin=”margin-bottom:35px;” el_class=”accent-title-color color-title”]Track Your Entire Environment[/ultimate_heading][vc_column_text]We combined weather and climate data from different stations to make the perfect IoT application for environmental modeling. SensorUp’s cloud-based API allowed us to create a large picture, including real-time updates on atmospheric and soil conditions as well as groundwater levels.
[/vc_column_text][ult_createlink title=”Get the Big Picture” btn_link=”url:%2Fproduct%2Fintegrated-environmental-monitoring%2F|||” text_color=”#1e73be” text_hovercolor=”#ededed” text_style=”left” font_family=”font_family:Raleway|font_call:Raleway|variant:600″ heading_style=”font-weight:600;”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-6 vc_col-md-6 vc_hidden-sm vc_hidden-xs” css=”.vc_custom_1495717976002{padding-top: 50px !important;padding-bottom: 50px !important;}”][dt_fancy_image image_id=”52681″ width=”” height=”538″ align=”left”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-offset-4 vc_col-lg-4 vc_hidden-lg vc_col-md-offset-4 vc_col-md-4 vc_hidden-md vc_col-sm-offset-3 vc_col-xs-offset-2 vc_col-xs-8″ css=”.vc_custom_1495718014632{padding-bottom: 70px !important;}”][/vc_column][/vc_row][vc_row equal_height=”yes” content_placement=”middle” bg_type=”image” bg_override=”ex-full” type=”1″ anchor=”what”][vc_column width=”1/2″ offset=”vc_col-lg-6 vc_col-md-6 vc_hidden-sm vc_hidden-xs” css=”.vc_custom_1495717976002{padding-top: 50px !important;padding-bottom: 50px !important;}”][dt_fancy_image image_id=”52551″ width=”” height=”538″ align=”left”][/vc_column][vc_column offset=”vc_col-lg-6 vc_col-md-6″ css=”.vc_custom_1495717991298{padding-top: 70px !important;padding-bottom: 70px !important;}”][ultimate_heading main_heading=”Sense the Heart of the City” alignment=”left” main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:22px;” main_heading_line_height=”desktop:32px;” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:48px;” sub_heading_line_height=”desktop:58px;” sub_heading_margin=”margin-bottom:35px;” el_class=”accent-title-color color-title”]Track Traffic in Real-Time[/ultimate_heading][vc_column_text]We used SensorUp to build IoT applications for urban data collection, and were able to create a comprehensive image of traffic updates and emergency reports, as they happened, while monitoring urban air quality.
[/vc_column_text][ult_createlink title=”How Smart is Your City?” btn_link=”url:%2Fproduct%2Fsmart-city%2F|||” text_color=”#1a83dc” text_style=”left” font_family=”font_family:Raleway|font_call:Raleway|variant:600″ heading_style=”font-weight:600;”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-offset-4 vc_col-lg-4 vc_hidden-lg vc_col-md-offset-4 vc_col-md-4 vc_hidden-md vc_col-sm-offset-3 vc_col-xs-offset-2 vc_col-xs-8″ css=”.vc_custom_1495718014632{padding-bottom: 70px !important;}”][/vc_column][/vc_row][vc_row full_width=”stretch_row” equal_height=”yes” content_placement=”middle” bg_type=”image” bg_override=”ex-full” type=”1″ anchor=”what”][vc_column offset=”vc_col-lg-6 vc_col-md-6″ css=”.vc_custom_1495717991298{padding-top: 70px !important;padding-bottom: 70px !important;}”][ultimate_heading main_heading=”Sense The Water Below” alignment=”left” main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:22px;” main_heading_line_height=”desktop:32px;” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:48px;” sub_heading_line_height=”desktop:58px;” sub_heading_margin=”margin-bottom:35px;” el_class=”accent-title-color color-title”]Track Your Water Usage[/ultimate_heading][vc_column_text]
[/vc_column_text][ult_createlink title=”Find Your Flow” btn_link=”url:%2Fproduct%2Fgroundwater-monitoring%2F|||” text_color=”#1e73be” text_hovercolor=”#ededed” text_style=”left” font_family=”font_family:Raleway|font_call:Raleway|variant:600″ heading_style=”font-weight:600;”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-6 vc_col-md-6 vc_hidden-sm vc_hidden-xs” css=”.vc_custom_1495717976002{padding-top: 50px !important;padding-bottom: 50px !important;}”][dt_fancy_image image_id=”52678″ width=”” height=”538″ align=”left”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-offset-4 vc_col-lg-4 vc_hidden-lg vc_col-md-offset-4 vc_col-md-4 vc_hidden-md vc_col-sm-offset-3 vc_col-xs-offset-2 vc_col-xs-8″ css=”.vc_custom_1495718014632{padding-bottom: 70px !important;}”][/vc_column][/vc_row][vc_row full_width=”stretch_row” equal_height=”yes” content_placement=”middle” bg_type=”image” bg_override=”ex-full” type=”1″ anchor=”what”][vc_column width=”1/2″ offset=”vc_col-lg-6 vc_col-md-6 vc_hidden-sm vc_hidden-xs” css=”.vc_custom_1495717976002{padding-top: 50px !important;padding-bottom: 50px !important;}”][dt_fancy_image image_id=”52679″ width=”” height=”538″ align=”left”][/vc_column][vc_column offset=”vc_col-lg-6 vc_col-md-6″ css=”.vc_custom_1495717991298{padding-top: 70px !important;padding-bottom: 70px !important;}”][ultimate_heading main_heading=”Sense the Arctic” alignment=”left” main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:22px;” main_heading_line_height=”desktop:32px;” sub_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ sub_heading_style=”font-weight:300;” sub_heading_font_size=”desktop:48px;” sub_heading_line_height=”desktop:58px;” sub_heading_margin=”margin-bottom:35px;” el_class=”accent-title-color color-title”]Track the Arctic[/ultimate_heading][vc_column_text]
[/vc_column_text][ult_createlink title=”Look Around You” btn_link=”url:%2Fproduct%2Finternational-arctic-monitoring%2F|||” text_color=”#1a83dc” text_style=”left” font_family=”font_family:Raleway|font_call:Raleway|variant:600″ heading_style=”font-weight:600;”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-offset-4 vc_col-lg-4 vc_hidden-lg vc_col-md-offset-4 vc_col-md-4 vc_hidden-md vc_col-sm-offset-3 vc_col-xs-offset-2 vc_col-xs-8″ css=”.vc_custom_1495718014632{padding-bottom: 70px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”100px”][/vc_column][/vc_row][vc_row full_width=”stretch_row” bg_color=”#ffffff” type=”1″ anchor=”video” css=”.vc_custom_1536318474341{margin-bottom: -100px !important;padding-top: 32px !important;padding-bottom: 70px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: contain !important;}” el_id=”video”][vc_column offset=”vc_col-lg-offset-2 vc_col-lg-8 vc_col-md-offset-2 vc_col-md-8 vc_col-sm-offset-0″ css=”.vc_custom_1495717685094{padding-bottom: 50px !important;}”][ultimate_heading main_heading=”Build with our platform” main_heading_color=”#000000″ main_heading_font_family=”font_family:Raleway|font_call:Raleway|variant:300″ main_heading_style=”font-weight:300;” main_heading_font_size=”desktop:48px;” main_heading_line_height=”desktop:58px;” sub_heading_font_family=”font_family:Open Sans|font_call:Open+Sans|variant:regular” sub_heading_style=”font-weight:normal;font-style:normal;” main_heading_margin=”margin-bottom:35px;”][/ultimate_heading][vc_column_text]
Make quality, integrated IoT apps fast.
Flexible deployment, minimum development time.
[/vc_column_text][vc_empty_space][vc_btn title=”Develop with us” style=”gradient” shape=”round” align=”center” link=”url:http%3A%2F%2Fdevelopers.sensorup.com%2F|||”][/vc_column][/vc_row]

Data: An untapped resource for industrial companies
Watch this webinar to hear how traditional industries can take a strategic approach to their data for more rapid ROI.
Watch now
SensorUp Sustainability Series: How to make use of the international methane data sharing standard for your business
Watch this on-demand webinar to learn how disparate sensor technology and data sources can be combined to create a solution that will not only detect, but also help to predict future methane leaks.
Watch now
Empowering connected workers of the future: AI for improved efficiency, safety and job satisfaction
Learn how you can empower your connected workforce to make better decisions, improve their overall job satisfaction and drive efficiencies beyond imagination.
Watch now